| Segment | January 2026 | Prev Month | MoM | YoY |
|---|---|---|---|---|
| Hatchback | 82,188 | 79,008 | +4.0% | β |
| MPV | 14,235 | 14,625 | -2.7% | β |
| Premium | 13,436 | 12,820 | +4.8% | β |
| SUV | 114,221 | 121,425 | -5.9% | β |
| Sedan | 36,302 | 41,461 | -12.4% | β |
| Total | 260,382 | 269,339 | -3.3% |
| # | State | Sales | MoM |
|---|---|---|---|
| 1 | Uttar Pradesh | 35,763 | -84.7% |
| 2 | Maharashtra | 33,257 | -84.7% |
| 3 | Gujarat | 25,487 | -84.8% |
| 4 | Tamil Nadu | 22,992 | -84.7% |
| 5 | Rajasthan | 20,458 | -84.7% |
| 6 | Karnataka | 17,883 | -84.7% |
| 7 | Madhya Pradesh | 15,259 | -84.8% |
| 8 | West Bengal | 12,792 | -84.7% |
| 9 | Andhra Pradesh | 12,727 | -84.8% |
| 10 | Telangana | 10,237 | -84.7% |
India's Most Detailed Passenger Car Intelligence Platform
Visit FastLaneIndia.com