India's commercial vehicle market recorded 0 unit sales in January 2026, representing a None% month-on-month change. N/A maintained market leadership with 0% market share. The LCV segment continued to show strong momentum driven by e-commerce and last-mile logistics demand.
| Segment | January 2026 | Prev Month | MoM | YoY |
|---|---|---|---|---|
| BUS | 10,794 | 8,771 | +23.1% | β |
| LCV | 29,321 | 27,311 | +7.4% | β |
| MHCV | 25,328 | 24,031 | +5.4% | β |
| SCV | 7,536 | 6,300 | +19.6% | β |
| Total | 72,979 | 66,413 | +9.9% |
| # | State | Sales | MoM |
|---|---|---|---|
| 1 | Uttar Pradesh | 10,222 | -95.6% |
| 2 | Maharashtra | 9,542 | -95.6% |
| 3 | Gujarat | 7,372 | -95.6% |
| 4 | Tamil Nadu | 6,560 | -95.6% |
| 5 | Rajasthan | 5,827 | -95.6% |
| 6 | Karnataka | 5,113 | -95.6% |
| 7 | Madhya Pradesh | 4,403 | -95.6% |
| 8 | Andhra Pradesh | 3,732 | -95.5% |
| 9 | West Bengal | 3,643 | -95.6% |
| 10 | Telangana | 2,890 | -95.7% |
Looking ahead to February, the commercial vehicle market is expected to maintain positive momentum driven by infrastructure spending, fleet replacement cycles, and continued logistics expansion. Financial year-end purchases may provide additional tailwinds in the March quarter.
India's Most Detailed Commercial Vehicle Intelligence Platform
Visit FastLaneIndia.com